Welcome to West Bengal I & C A Dept. Portal
Skip to main content High Contrast Normal Contrast Screen Reader Access| 21/11/2025 TO 27/11/2025 | ||
|---|---|---|
| SHOW TIME | FILMS | DURATION |
| 1:00 PM - 2:44 PM | Deep Fridge | 1 hrs 44 mins |
| 3:00 PM - 5:15 PM | Sharthopor | 2 hrs 15 mins |
| 5:30 PM - 8:08 PM | Lakshmikantapur Local | 2 hrs 38 mins |
| Tickets Available at Bookmyshow & Nandan Ticket Counter | ||
| Counter Timing : 12:45 PM to 6:45 PM | ||
| 21/11/2025 TO 27/11/2025 | ||
|---|---|---|
| SHOW TIME | FILMS | DURATION |
| 1:15 PM - 3:15 PM | Pushpa Dhenu | 2 hrs 00 mins |
| 3:30 PM - 5:40 PM | Ekhane Pinjar | 2 hrs 10 mins |
| 6:00 PM - 8:10 PM | Chinna Patra | (U/A) 2 hrs 10 mins |
| Tickets Available at Bookmyshow & Nandan Ticket Counter | ||
| Counter Timing: 12:45 PM to 6:45 PM | ||
No schedule available.
No schedule available.
No schedule available.
No schedule available.
No schedule available.
No schedule available.
No schedule available.
No schedule available.
No schedule available.
| 21/11/2025 TO 27/11/2025 | ||
|---|---|---|
| SHOW TIME | FILMS | DURATION |
| 1:15 PM - 3:53 PM | Lakshmikantapur Local | 2 hrs 38 mins |
| 4:10 PM - 5:54 PM | Deep Fridge | 1 hrs 44 mins |
| 6:10 PM - 8:25 PM | Sharthopor | 2 hrs 15 mins |